MAJOR LEAGUE BASEBALL
FIELDING REPORT
09/01/2027
 
AMERICAN LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Tampa Bay Rays 77 57 .575 - 3586 1184 4848 84 0 78 .984 .692 -15.4
New York Yankees 77 57 .575 - 3569 1177 4804 98 0 58 .988 .698 -4.1
Boston Red Sox 72 61 .541 3551 1126 4756 90 0 79 .983 .671 -8.7
Toronto Blue Jays 61 73 .455 16 3564 1097 4735 98 0 74 .984 .686 +0.0
Baltimore Orioles 56 78 .418 21 3554 1155 4767 99 0 58 .988 .683 +1.7
AMERICAN LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Cleveland Guardians 74 58 .561 - 3551 1161 4765 99 0 53 .989 .694 +35.1
Minnesota Twins 69 64 .519 3552 1118 4724 90 0 54 .989 .698 +13.2
Detroit Tigers 68 66 .507 7 3527 1127 4731 96 0 77 .984 .670 -22.5
Chicago White Sox 68 66 .507 7 3543 1154 4765 93 0 68 .986 .676 -20.3
Kansas City Royals 46 88 .343 29 3531 1197 4799 94 0 71 .985 .688 -8.6
AMERICAN LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Texas Rangers 69 65 .515 - 3535 1123 4715 82 0 57 .988 .691 +14.2
Houston Astros 67 66 .504 3573 1140 4778 93 0 65 .986 .705 +18.2
Seattle Mariners 65 69 .485 4 3567 1144 4776 87 0 65 .986 .691 +5.5
Athletics 64 69 .481 3522 1152 4748 106 0 74 .984 .694 +14.8
Los Angeles Angels 55 79 .410 14 3564 1155 4787 110 0 68 .986 .676 -21.2
AMERICAN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 53289 17210 71498 1419 0 999 .986 .688 +1.9
NATIONAL LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Washington Nationals 82 53 .607 - 3603 1203 4881 113 0 75 .985 .702 +10.3
New York Mets 69 64 .519 12 3579 1103 4742 100 0 60 .987 .682 -4.5
Atlanta Braves 68 65 .511 13 3548 1093 4688 94 0 47 .990 .678 +3.7
Philadelphia Phillies 68 66 .507 13½ 3581 1199 4849 104 0 69 .986 .680 -11.7
Miami Marlins 63 71 .470 18½ 3574 1201 4828 99 0 53 .989 .671 -31.9
NATIONAL LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Pittsburgh Pirates 77 58 .570 - 3645 1206 4916 94 0 65 .987 .687 -22.5
Milwaukee Brewers 70 64 .522 3575 1183 4810 78 0 52 .989 .704 +39.0
Chicago Cubs 68 65 .511 8 3545 1113 4715 90 0 57 .988 .706 +41.2
St. Louis Cardinals 65 68 .489 11 3528 1154 4750 75 0 68 .986 .686 -1.5
Cincinnati Reds 62 72 .463 14½ 3549 1114 4719 82 0 56 .988 .694 +11.2
NATIONAL LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Los Angeles Dodgers 74 59 .556 - 3557 1173 4791 90 0 61 .987 .703 +20.1
Arizona Diamondbacks 73 60 .549 1 3566 1166 4801 100 0 69 .986 .685 -7.6
Colorado Rockies 63 71 .470 11½ 3574 1224 4855 101 0 57 .988 .688 +14.7
San Francisco Giants 59 75 .440 15½ 3577 1212 4846 112 0 57 .988 .697 +19.2
San Diego Padres 56 78 .418 18½ 3579 1136 4789 100 0 74 .985 .680 +14.1
NATIONAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 53580 17480 71980 1432 0 920 .987 .697 +93.7
Monday, August 3rd , 2026 - OOTP Baseball 27.3 Build 68