MAJOR LEAGUE BASEBALL
PITCHING REPORT
09/01/2027
 
AMERICAN LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Tampa Bay Rays 77 57 .575 - 3.96 42 1195.1 1096 575 526 146 416 1161 .240 1 10
New York Yankees 77 57 .575 - 3.65 44 1189.2 1067 534 482 144 385 1189 .237 1 5
Boston Red Sox 72 61 .541 3.81 41 1183.2 1109 551 501 114 420 1241 .245 0 7
Toronto Blue Jays 61 73 .455 16 4.10 33 1188.0 1100 594 541 145 475 1202 .244 0 9
Baltimore Orioles 56 78 .418 21 4.53 31 1184.2 1133 637 596 160 519 1214 .250 1 5
AMERICAN LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Cleveland Guardians 74 58 .561 - 3.70 42 1183.2 1053 533 487 125 442 1197 .237 0 11
Minnesota Twins 69 64 .519 3.54 37 1185.0 1068 523 466 148 451 1176 .240 0 6
Detroit Tigers 68 66 .507 7 4.55 32 1175.2 1192 648 595 154 432 1139 .261 1 7
Chicago White Sox 68 66 .507 7 4.13 42 1181.1 1114 585 542 141 440 1257 .247 0 5
Kansas City Royals 46 88 .343 29 4.53 29 1177.0 1153 656 593 161 482 1050 .254 0 5
AMERICAN LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Texas Rangers 69 65 .515 - 4.13 43 1178.1 1091 575 541 174 450 1240 .243 1 11
Houston Astros 67 66 .504 3.67 44 1191.0 1004 532 486 140 514 1238 .227 0 10
Seattle Mariners 65 69 .485 4 3.92 41 1189.0 1100 564 518 154 367 1192 .243 0 9
Athletics 64 69 .481 4.27 44 1174.0 1068 610 557 139 534 1113 .241 0 10
Los Angeles Angels 55 79 .410 14 4.36 28 1188.0 1149 614 575 161 539 1203 .253 0 2
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.06 573 17764.1 16497 8731 8006 2206 6866 17812 .244 5 112
NATIONAL LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Washington Nationals 82 53 .607 - 3.49 44 1201.0 1035 506 466 128 500 1137 .231 0 11
New York Mets 69 64 .519 12 3.89 40 1193.0 1104 564 515 155 439 1301 .243 0 9
Atlanta Braves 68 65 .511 13 4.19 34 1182.2 1145 594 551 156 409 1227 .253 0 12
Philadelphia Phillies 68 66 .507 13½ 4.43 38 1193.2 1150 632 587 174 474 1219 .252 1 3
Miami Marlins 63 71 .470 18½ 4.75 37 1191.1 1212 679 629 164 500 1187 .263 0 6
NATIONAL LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Pittsburgh Pirates 77 58 .570 - 3.68 43 1215.0 1127 544 497 135 469 1212 .244 0 7
Milwaukee Brewers 70 64 .522 3.65 41 1191.2 1029 522 483 142 431 1225 .231 0 10
Chicago Cubs 68 65 .511 8 4.04 45 1181.2 1044 578 531 167 437 1186 .236 0 5
St. Louis Cardinals 65 68 .489 11 3.93 37 1176.0 1119 558 513 153 420 1155 .248 0 7
Cincinnati Reds 62 72 .463 14½ 4.34 38 1183.1 1083 628 571 168 553 1237 .243 1 7
NATIONAL LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Los Angeles Dodgers 74 59 .556 - 3.90 38 1185.2 1006 543 514 143 419 1257 .227 1 12
Arizona Diamondbacks 73 60 .549 1 4.12 40 1188.2 1118 593 544 143 446 1174 .247 0 9
Colorado Rockies 63 71 .470 11½ 4.76 35 1191.1 1196 686 630 188 465 1078 .260 0 3
San Francisco Giants 59 75 .440 15½ 4.19 34 1192.1 1093 611 555 152 518 1113 .244 0 9
San Diego Padres 56 78 .418 18½ 4.47 37 1193.0 1165 642 592 170 508 1176 .255 0 8
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.12 581 17860.1 16626 8880 8178 2338 6988 17884 .245 3 118
Monday, August 3rd , 2026 - OOTP Baseball 27.3 Build 68