MAJOR LEAGUE BASEBALL
ANNUAL TOP 100 PROSPECTS
09/01/2027
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Willie Salgado Cleveland 17 C 70 70 80 30 35 R .267 3 8
3 Grady Emerson Tampa Bay 19 SS 70 65 45 50 65 A .256 11 38
4 Luis Pena Milwaukee 20 2B 80 50 50 70 55 AAA .317 2 15
5 Nate George Baltimore 21 CF 70 45 45 80 80 MLB .367 2 10
8 Luis Hernandez San Francisco 18 2B 75 60 55 60 70 A .259 10 33
9 Ryder Helfrick Arizona 22 C 55 70 45 40 55 AAA .247 0 10
12 Will Brick Toronto 19 C 65 60 55 45 55 R .350 6 27
13 Ethan Holliday Colorado 20 SS 55 75 55 50 55 AA .206 6 16
14 Ace Reese Seattle 22 3B 65 60 50 30 45 AAA .229 10 18
15 Edward Florentino Pittsburgh 20 CF 50 75 60 45 40 AAA .296 16 38
18 Rainiel Rodriguez St. Louis 20 C 50 70 50 35 45 AAA .202 8 20
19 Elian Peña New York 19 2B 70 55 50 45 75 AAA .228 9 28
20 Jace LaViolette Cleveland 23 LF 50 80 50 40 45 AAA .258 21 50
22 JoJo Parker Toronto 21 SS 70 50 50 55 60 AA .228 8 31
23 Ralphy Velazquez Cleveland 22 1B 55 75 50 60 55 AAA .290 18 75
25 Leo De Vries Athletics 20 2B 55 55 50 45 50 AAA .276 22 43
26 David Estevez Chicago 17 2B 65 65 65 55 40 R .255 0 6
30 Jhonny Level San Francisco 20 SS 65 55 65 55 50 AA .238 26 71
31 Roldy Brito Colorado 20 SS 75 50 45 65 50 AAA .282 4 27
32 Aiden Robbins New York 22 RF 65 55 45 60 55 AAA .277 11 36
35 Caden Sorrell Chicago 22 RF 55 65 45 55 70 MLB .246 5 14
36 Aron Estrada Baltimore 22 2B 70 45 40 75 65 MLB .083 0 0
37 Zach Ehrhard Los Angeles 24 CF 60 65 45 45 50 MLB .224 7 19
38 Aidan Miller Philadelphia 23 SS 55 55 60 60 45 MLB .250 5 23
42 Luis Ventura Kansas City 17 C 60 65 40 30 35 R .379 8 30
43 Derek Curiel Pittsburgh 22 CF 70 45 55 60 55 AA .273 5 31
44 Landon Thome Chicago 19 2B 65 60 60 50 55 A+ .316 14 36
45 Zyhir Hope Los Angeles 22 RF 45 70 55 50 65 AAA .230 13 37
49 Gabriel Gonzalez Minnesota 23 RF 70 45 60 45 50 MLB .346 3 11
50 Josue De Paula Los Angeles 22 RF 60 50 65 40 55 MLB .239 5 13
51 Charlie Condon Colorado 24 1B 50 75 45 65 75 AAA .294 26 77
52 Justin Lebron Cincinnati 22 SS 55 55 55 55 55 AAA .232 8 28
53 Ramon Garcia Detroit 17 C 50 65 65 25 40 R .281 8 22
55 Dorian Soto Boston 19 2B 70 60 35 45 50 AA .270 4 7
56 Sawyer Strosnider Milwaukee 22 RF 55 60 45 50 55 AAA .276 9 39
61 Jesus Made Milwaukee 20 SS 70 40 50 65 55 AAA .255 15 38
65 Jake Brown Seattle 22 RF 70 40 70 60 65 AAA .265 1 4
66 Cam Collier Cincinnati 22 3B 65 55 50 35 45 AAA .285 22 62
67 Cris Rodriguez Detroit 19 CF 60 65 40 65 40 AA .257 16 26
69 Yairo Padilla St. Louis 20 SS 70 40 50 50 50 AAA .260 0 2
73 Jacob Lombard Miami 19 SS 60 50 45 50 60 AA .254 3 8
76 Angel Genao Cleveland 23 2B 65 40 50 55 65 AAA .319 10 31
77 Fenwick Trimble Miami 25 CF 65 60 45 65 50 AAA .318 13 51
79 Gavin Kilen San Francisco 23 2B 80 40 40 60 65 AAA .281 8 20
80 Tyler Bell Colorado 22 2B 50 50 70 50 65 AAA .263 2 6
81 Eduardo Quintero Los Angeles 21 CF 55 50 60 70 60 AAA .316 33 96
83 Blake Mitchell Kansas City 23 C 45 65 65 60 55 MLB .227 0 0
84 Eli Willits Washington 19 2B 60 45 65 55 60 AA .260 5 31
86 Francisco Renteria Philadelphia 18 CF 65 65 55 50 55 A .246 19 43
87 AJ Gracia Atlanta 22 RF 50 55 75 55 55 AA .281 10 40
91 Guadalupe Luna Texas 16 SS 70 50 55 55 40 R .369 6 25
94 Vahn Lackey Minnesota 22 C 65 35 45 60 65 AAA .245 2 9
95 Chris Rembert Pittsburgh 22 2B 75 35 45 55 55 AAA .355 3 15
99 Chris Suero New York 23 C 45 65 65 45 55 AAA .260 24 68
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Collin Mazzei Detroit 18 SP 80 45 35 R 0-0 .00 0.0 0 0 0
6 Tegan Kuhns St. Louis 22 SP 60 50 60 AA 6-3 3.71 111.2 97 36 114
7 Liam Doyle St. Louis 23 SP 50 50 60 AAA 6-10 5.13 135.0 134 57 140
10 Joey Volchko Chicago 22 SP 70 70 35 A+ 5-3 2.97 72.2 61 41 93
11 Ben Blair Tampa Bay 22 SP 50 50 65 AAA 2-7 5.85 92.1 100 27 85
16 David Shields Kansas City 20 SP 50 50 75 AA 3-7 5.28 104.0 119 43 105
17 Mavrick Rizy San Diego 22 SP 60 60 45 R 0-0 .00 0.0 0 0 0
21 Ryan Lynch San Diego 22 RP 45 60 60 MLB 0-1 12.00 3.0 4 1 5
24 Denton Lord San Diego 19 SP 45 60 55 R 1-1 4.89 35.0 51 15 35
27 Charlee Soto Minnesota 22 SP 70 60 40 AAA 2-6 6.21 71.0 72 37 59
28 Pablo Figueroa Cleveland 20 SP 60 55 40 A 1-0 .00 15.0 6 4 21
29 Duncan Marsten Cincinnati 22 SP 55 55 40 A 6-6 4.53 105.1 88 51 138
33 Cade Townsend Chicago 22 SP 60 60 40 AAA 4-6 4.07 84.0 77 31 65
34 Kelvis Salcedo Detroit 21 SP 50 55 65 AAA 5-3 3.78 109.2 104 50 89
39 Ryan Sloan Seattle 21 SP 60 45 65 AAA 3-5 5.32 89.2 94 32 55
40 Diego Serna San Diego 18 SP 65 50 55 A 1-4 4.31 87.2 97 39 72
41 Ryan Reich Philadelphia 23 SP 70 40 50 AAA 1-0 5.14 7.0 9 2 6
46 Mason Edwards Athletics 22 SP 50 65 40 AAA 0-0 4.63 11.2 13 3 12
47 Jackson Flora San Francisco 22 SP 45 50 55 AAA 1-6 6.17 65.2 64 20 48
48 Kash Mayfield San Diego 22 SP 65 60 40 AA 0-4 10.12 16.0 19 9 12
54 Noble Meyer Miami 22 RP 75 55 40 AAA 4-9 6.25 86.1 99 40 76
57 Cameron Millar Kansas City 20 SP 60 45 60 A 4-6 3.32 95.0 100 44 89
58 Eliazar Dishmey Miami 22 SP 65 50 40 AAA 3-6 3.95 107.0 102 41 88
59 Carson Bolemon San Francisco 20 SP 50 50 60 AA 5-5 4.15 80.1 78 26 90
60 Coleman Borthwick San Diego 19 SP 60 40 60 A 2-3 4.63 56.1 60 21 64
62 Cole Miller Athletics 22 SP 45 60 70 AA 6-6 3.47 116.2 106 32 106
63 Chase Morgan Chicago 22 SP 50 55 65 R 0-0 .00 0.0 0 0 0
64 Santiago Castellanos Minnesota 19 SP 65 50 60 A 2-6 7.66 49.1 56 28 54
68 Briggs McKenzie Baltimore 20 SP 45 50 60 AA 1-5 8.44 37.1 46 12 41
70 Nate Knowles Tampa Bay 23 SP 55 55 45 AAA 2-3 3.32 65.0 63 23 53
71 Nelson Keljo Los Angeles 23 SP 55 65 45 AAA 6-2 5.09 76.0 84 28 66
72 Logan Reddemann Colorado 22 SP 55 35 65 AAA 4-3 3.86 58.1 51 18 57
74 Johnny King Toronto 21 SP 50 65 40 AA 4-6 3.76 110.0 118 44 108
75 Braylon Doughty Cleveland 21 SP 50 45 65 AAA 1-5 7.57 52.1 64 26 39
78 Kruz Schoolcraft San Diego 20 SP 70 40 35 A+ 5-5 4.30 96.1 100 37 124
82 Brody Bumila Texas 19 SP 65 35 65 A 5-0 1.71 52.2 53 12 63
85 Carlos Alvarez San Diego 19 SP 65 65 35 A+ 1-6 3.84 89.0 76 41 107
88 Frandel Pineda Los Angeles 18 SP 55 60 45 A 2-8 5.17 101.0 106 60 102
89 Carson Messina Toronto 21 SP 55 50 45 A 5-11 4.92 100.2 94 47 110
90 Jeff Wood Texas 18 SP 65 45 40 R 0-0 .00 0.0 0 0 0
92 Jensen Hirschkorn Atlanta 19 SP 45 60 40 A 3-2 2.63 75.1 71 30 95
93 Trey Beard Miami 22 SP 40 50 80 AAA 1-1 4.50 14.0 15 4 10
96 Mason Morris Cincinnati 24 SP 45 55 55 AAA 11-5 4.36 126.0 125 57 118
97 Kendry Chourio Kansas City 19 SP 65 40 45 AA 7-4 3.87 76.2 66 29 85
98 Mikhai Grant Boston 23 SP 55 65 35 R 0-0 .00 0.0 0 0 0
100 Talon Haley Los Angeles 21 SP 50 50 45 A 0-7 4.97 79.2 94 26 87
Monday, August 3rd , 2026 - OOTP Baseball 27.3 Build 68