CLEVELAND GUARDIANS
FIELDING STATS REPORT
11/03/2027
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colin Holderman 69 0 3 5 1 9 1 .889 67.0 1.07 +0.1 1.064
Erik Sabrowski 65 0 4 9 1 13 0 1.000 84.2 1.38 +1.4 .958
Cade Smith 65 0 2 3 0 5 0 1.000 70.0 0.64 +0.4 1.064
John King 58 0 1 3 1 5 1 .800 37.2 0.96 -0.2 1.064
Shawn Armstrong 53 0 4 3 0 8 1 .875 63.2 0.99 -0.8 .000
Calvin Faucher 43 0 4 5 1 9 0 1.000 54.0 1.50 +0.8 1.064
Tim Herrin 42 0 8 8 1 16 0 1.000 65.1 2.20 +0.1 1.064
Framber Valdez 41 17 6 17 0 24 1 .958 141.1 1.46 +1.8 1.002
Parker Messick 33 33 22 15 2 39 2 .949 196.0 1.70 -1.3 .939
Gavin Williams 32 32 13 8 0 23 2 .913 187.0 1.01 -0.2 .798
Tanner Bibee 31 31 9 11 0 23 3 .870 165.0 1.09 -0.7 .737
Logan Webb 31 31 18 17 1 37 2 .946 160.0 1.97 +1.9 .939
Bennett Sousa 29 0 1 2 0 3 0 1.000 39.1 0.69 +0.6 1.064
Camilo Doval 28 0 0 2 0 2 0 1.000 31.1 0.57 +1.0 1.064
Sean Newcomb 16 16 2 7 1 9 0 1.000 78.0 1.04 +0.4 1.242
Andrew Walters 2 0 1 0 0 1 0 1.000 3.1 2.70 -0.1 .000
Slade Cecconi 1 1 1 0 0 1 0 1.000 5.2 1.59 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Patrick Bailey 99 96 908 61 8 972 3 .997 878.0 9.93 +1.4 .990 8 119 28 23.5 3.52
Adley Rutschman 61 60 553 40 2 593 0 1.000 517.1 10.32 +2.3 1.188 5 75 20 26.7 4.23
Jacob Cozart 6 6 60 3 0 64 1 .984 54.0 10.50 +0.4 .000 0 7 2 28.6 3.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase DeLauter 97 96 728 63 67 796 5 .994 832.1 8.55 -1.3 .973
Kyle Tucker 33 33 229 22 18 253 2 .992 282.2 7.99 -2.8 .897
Hisatoshi Maeda 29 25 201 11 14 213 1 .995 222.0 8.59 -1.2 .949
Keston Hiura 17 5 68 4 10 73 1 .986 72.0 9.00 -0.2 1.028
Brayan Rocchio 4 2 29 4 2 33 0 1.000 30.0 9.90 +0.2 1.028
Kahlil Watson 4 0 7 0 2 7 0 1.000 10.0 6.30 0.0 .000
Patrick Bailey 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brayan Rocchio 103 102 133 234 56 372 5 .987 898.2 3.68 +4.4 1.058
Jazz Chisholm Jr. 34 31 48 70 17 119 1 .992 273.0 3.89 +1.8 1.074
Travis Bazzana 30 27 28 68 17 97 1 .990 238.0 3.63 -2.6 .924
Milan Tolentino 5 0 2 1 1 3 0 1.000 7.0 3.86 -0.3 .000
Daniel Schneemann 3 1 0 2 0 2 0 1.000 12.0 1.50 +0.0 1.040
Angel Martinez 2 1 4 2 1 6 0 1.000 19.2 2.75 -0.3 1.040
Kahlil Watson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Ramirez 136 129 100 216 17 331 15 .955 1159.1 2.45 +1.3 1.007
Daniel Schneemann 22 21 18 30 2 48 0 1.000 179.0 2.41 +0.7 1.055
Jazz Chisholm Jr. 9 8 10 12 0 22 0 1.000 74.0 2.68 -0.7 .931
Milan Tolentino 3 3 2 6 1 8 0 1.000 22.0 3.27 +0.2 1.055
Patrick Bailey 2 1 0 2 0 2 0 1.000 13.0 1.38 +0.0 1.055
Travis Bazzana 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.055
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Masyn Winn 126 125 139 312 69 464 13 .972 1087.1 3.73 +7.0 1.037
Brayan Rocchio 40 30 37 85 18 122 0 1.000 295.2 3.71 +0.8 1.012
Daniel Schneemann 9 5 7 16 4 23 0 1.000 50.1 4.11 +0.3 .982
Milan Tolentino 4 1 2 0 0 2 0 1.000 14.0 1.29 -0.9 .353
Ian Happ 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.058
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase DeLauter 60 54 103 1 0 104 0 1.000 480.2 1.95 +2.5 1.043
Ian Happ 58 56 71 0 0 71 0 1.000 485.0 1.32 -4.2 .923
Steven Kwan 58 45 72 2 0 76 2 .974 398.1 1.67 +0.0 1.032
Travis Bazzana 9 4 11 0 0 11 0 1.000 44.1 2.23 -0.2 .919
Angel Martinez 9 1 7 0 0 7 0 1.000 22.2 2.78 +0.2 1.003
Keston Hiura 3 2 4 0 0 4 0 1.000 16.1 2.20 +0.2 1.003
Adley Rutschman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Siri 119 115 266 6 0 276 4 .986 996.0 2.46 +11.4 1.084
Michael Siani 38 34 79 0 0 79 0 1.000 302.2 2.35 +2.4 1.066
Jazz Chisholm Jr. 12 2 6 0 0 6 0 1.000 33.0 1.64 -0.2 .856
Angel Martinez 10 4 8 0 0 8 0 1.000 41.0 1.76 -0.6 .887
Steven Kwan 6 3 9 0 0 9 0 1.000 28.0 2.89 -0.5 .898
Jo Adell 5 1 4 0 0 4 0 1.000 16.0 2.25 -0.0 .998
Daniel Schneemann 3 2 3 0 0 3 0 1.000 20.0 1.35 -0.3 .998
Kahlil Watson 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 .998
Chase DeLauter 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .998
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jo Adell 142 138 227 4 0 234 3 .987 1124.2 1.85 +7.3 1.050
Daniel Schneemann 21 1 6 1 0 7 0 1.000 42.1 1.49 +0.2 .998
Angel Martinez 17 2 7 0 0 7 0 1.000 41.0 1.54 +0.7 1.197
Kyle Tucker 12 9 17 0 0 17 0 1.000 83.0 1.84 -1.1 .887
Chase DeLauter 11 3 6 0 0 6 0 1.000 39.1 1.37 +0.3 1.197
Steven Kwan 11 9 21 0 0 21 0 1.000 81.1 2.32 +1.7 .998
Kahlil Watson 11 0 4 0 0 4 0 1.000 27.0 1.33 +0.2 .998
Michael Siani 6 0 1 0 0 1 0 1.000 10.2 0.84 -0.3 .998
Monday, August 3rd , 2026 - OOTP Baseball 27.3 Build 68