| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $11,875,000 |
| Player Payroll | $143,937,500 |
| Current Budget | $242,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $5,900,266 |
| League Average Salary | $4,605,970 |
| | |
| Highest Paid Players: | |
| 1) Kyle Tucker | $57,195,000 |
| 2) Framber Valdez | $36,569,356 |
| 3) Jose Ramirez | $25,000,000 |
| 4) Logan Webb | $23,000,000 |
| 5) Sean Newcomb | $22,800,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $18,400,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $122,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $44,270,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $122,000,000 |
| Total Expenses | $44,270,000 |
| BALANCE | $96,130,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,613,720 |
| Attendance per Game | 32,268 |
| Starting Balance | $18,200,000 |
| | |
| Gate Revenue | $77,844,237 |
| Season Ticket Revenue | $40,920,350 |
| Playoff Revenue | $18,351,141 |
| Media Revenue | $111,000,000 |
| Merchandising Revenue | $28,966,185 |
| Other Revenue | $0 |
| | |
| Player Expenses | $142,613,111 |
| Staff Expenses | $15,034,999 |
| Other Expenses | $55,563,622 |
| | |
| Misc Expenses | -$63,670,181 |
| | |
| Total Revenue | $277,081,913 |
| Total Expenses | $213,211,732 |
| BALANCE | $18,400,000 |
|