CLEVELAND GUARDIANS
TEAM PERSONNEL
11/03/2027
Name Occupation Age Exp Salary Years Left  
Chris Muller General Manager 42 2 $260,000 1  
Mike Chernoff Assistant GM 46 15 $1,940,000 2  
Stephen Vogt Manager 43 6 $1,940,000 2  
Tony Arnerich Bench Coach 47 2 $310,000 1  
Jeffrey Vanzytveld Pitching Coach 59 27 $940,000 4  
Ben Johnson Hitting Coach 38 1 $350,000 4  
Alberto Castillo Scouting Director 57 14 $1,970,000 4  
Rick Jameyson Team Trainer 60 24 $895,000 4  
Branden Becker 3B Coach 31 1 $250,000 4  
Monday, August 3rd , 2026 - OOTP Baseball 27.3 Build 68