CLEVELAND GUARDIANS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: A. CASTILLO
11/03/2027
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jo Adell 28 RF 45 45 60 35 50
Shawn Armstrong 37 P 25 20 20 20 20
Patrick Bailey 28 C 45 45 40 45 45
Travis Bazzana 25 2B 60 65 50 60 50
Tanner Bibee 28 P 20 20 20 20 20
Slade Cecconi 28 P 20 20 20 20 20
Jazz Chisholm Jr. 29 2B 45 50 55 55 40
Chase DeLauter 26 LF 70 60 60 60 75
Calvin Faucher 32 P 20 20 20 20 20
Ian Happ 33 LF 40 75 55 70 40
Tim Herrin 31 P 25 20 20 25 25
Colin Holderman 32 P 20 20 20 20 25
John King 33 P 20 20 20 20 20
Hisatoshi Maeda 30 1B 50 50 50 40 55
Angel Martinez 25 CF 60 55 45 45 70
Parker Messick 27 P 20 25 20 20 20
Sean Newcomb 34 P 25 20 20 20 25
Jose Ramirez 35 3B 55 65 55 50 70
Brayan Rocchio 26 2B 60 50 40 45 65
Adley Rutschman 29 C 55 70 50 60 70
Jose Siri 32 CF 40 45 55 40 35
Cade Smith 28 P 20 20 20 20 20
Bennett Sousa 32 P 25 20 20 20 35
Kyle Tucker 30 1B 50 55 55 70 60
Framber Valdez 33 P 20 20 20 20 20
Andrew Walters 26 P 20 20 20 20 20
Gavin Williams 28 P 20 20 20 20 20
Masyn Winn 25 SS 60 50 40 45 65
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Shawn Armstrong 37 RP 50 50 45 94-96 Mph 30
Tanner Bibee 28 SP 40 40 50 95-97 Mph 65
Slade Cecconi 28 SP 40 40 60 95-97 Mph 65
Calvin Faucher 32 RP 50 70 35 95-97 Mph 30
Tim Herrin 31 RP 50 55 35 95-97 Mph 30
Colin Holderman 32 RP 50 65 45 97-99 Mph 25
John King 33 RP 35 55 60 93-95 Mph 30
Parker Messick 27 SP 50 55 55 94-96 Mph 65
Sean Newcomb 34 SP 50 65 45 93-95 Mph 35
Cade Smith 28 CL 75 60 60 96-98 Mph 30
Bennett Sousa 32 RP 55 50 45 94-96 Mph 30
Framber Valdez 33 RP 45 50 45 94-96 Mph 65
Andrew Walters 26 RP 65 50 35 97-99 Mph 30
Gavin Williams 28 SP 65 45 50 96-98 Mph 65
Monday, August 3rd , 2026 - OOTP Baseball 27.3 Build 68