MAJOR LEAGUE BASEBALL
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
09/01/2027
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alaska Abney * CLE 27 RP 45 35 40 45 30 40 45 35 40 85-87 Mph 25
Bryan Abreu NYM 30 RP 70 45 35 65 45 35 75 50 35 97-99 Mph 25
Jose Acuna * SD 24 CL 40 35 40 35 35 40 40 35 45 92-94 Mph 35
Jason Adam STL 36 RP 45 50 50 40 50 45 45 55 50 95-97 Mph 25
Ismael Agreda * HOU 23 RP 45 40 35 45 40 35 45 40 35 96-98 Mph 45
Keegan Akin KC 32 RP 40 45 50 45 50 50 40 45 50 93-95 Mph 30
Alexander Alberto * TB 25 RP 45 45 35 40 40 35 50 45 35 97-99 Mph 30
Mason Albright * MIN 24 RP 30 35 45 30 35 45 30 35 40 92-94 Mph 45
Jorge Alcala NYY 32 RP 55 35 40 55 35 40 55 35 40 97-99 Mph 30
Sam Aldegheri * LAA 25 RP 40 35 45 40 40 45 40 35 45 93-95 Mph 65
Tyler Alexander CHC 33 RP 40 45 65 45 50 70 40 45 65 91-93 Mph 40
Patricio Aquino * MIN 24 RP 40 40 50 40 35 50 45 40 50 92-94 Mph 45
Benjamin Arias * PHI 25 RP 30 35 40 30 35 40 30 35 40 92-94 Mph 40
Michael Arias * LAD 25 RP 45 40 35 40 40 35 50 40 35 96-98 Mph 30
Shawn Armstrong CLE 36 RP 50 50 50 50 50 50 50 50 50 94-96 Mph 30
Felix Arronde * KC 24 SP 35 45 45 35 45 45 40 50 45 93-95 Mph 55
Anthony Banda STL 34 RP 40 45 40 40 50 40 40 45 40 96-98 Mph 30
Gabriel Barbosa * COL 25 SP 35 40 55 35 40 55 35 40 55 89-91 Mph 45
Hunter Barco * PIT 26 RP 45 40 40 45 40 40 40 35 40 91-93 Mph 40
Joe Barlow * SF 31 RP 40 45 50 40 45 50 40 45 50 91-93 Mph 30
Mason Barnett * MIL 26 SP 45 50 45 40 45 40 45 50 45 94-96 Mph 45
Angel Bastardo * TEX 25 SP 40 45 40 40 45 40 40 45 40 96-98 Mph 50
Jalen Beeks KC 34 RP 45 45 40 45 50 45 40 45 40 95-97 Mph 30
Jonatan Bernal * KC 25 RP 30 40 40 30 40 40 30 40 40 89-91 Mph 45
Brandan Bidois * BOS 26 RP 50 45 40 50 45 40 50 50 40 95-97 Mph 30
Shane Bieber STL 32 SP 40 45 65 40 45 65 40 45 65 91-93 Mph 50
Paul Blackburn AZ 33 RP 40 45 45 40 50 45 40 45 45 91-93 Mph 35
Bradley Blalock * LAA 26 RP 40 40 50 35 40 50 40 40 50 94-96 Mph 50
Rodney Boone * CLE 27 SP 35 45 55 40 45 55 35 45 55 90-92 Mph 55
Matthew Boyd DET 36 SP 45 45 65 45 45 65 45 45 65 92-94 Mph 60
Ryan Brasier NYM 40 RP 35 50 60 35 45 55 40 55 65 96-98 Mph 30
Mitch Bratt * LAD 24 RP 40 40 45 45 40 45 40 40 45 92-94 Mph 60
Justin Bruihl * CLE 30 RP 45 60 50 45 65 50 40 55 50 92-94 Mph 25
Maddux Bruns * PIT 25 RP 45 40 30 50 40 30 45 35 30 95-97 Mph 50
Brock Burke NYM 31 RP 45 55 40 45 55 40 45 50 40 95-97 Mph 30
Jose Butto * AZ 29 RP 40 45 40 40 45 40 40 50 40 94-96 Mph 30
Jean Cabrera * SF 25 SP 40 40 45 40 40 45 40 40 45 95-97 Mph 50
Jose Cabrera * AZ 25 RP 30 45 40 30 45 40 35 45 40 93-95 Mph 50
Juan Carela * CHC 25 RP 40 35 45 35 35 40 40 40 45 93-95 Mph 45
Irv Carter * CWS 24 RP 40 30 40 35 30 40 40 30 40 93-95 Mph 40
Eiberson Castellano * STL 26 RP 40 40 50 40 40 45 45 40 50 94-96 Mph 45
Manuel Castro * CIN 25 CL 50 40 40 50 40 40 50 40 40 94-96 Mph 35
Eric Cerantola * STL 27 RP 50 40 40 45 40 40 50 40 45 96-98 Mph 40
Moises Chace * PHI 24 RP 50 40 35 50 40 35 50 40 35 92-94 Mph 40
Po-Yu Chen * SEA 25 RP 40 40 40 40 40 40 40 40 40 91-93 Mph 55
Angel Chivilli * KC 25 RP 40 40 45 40 40 45 40 40 45 97-99 Mph 30
Marc Church * TEX 26 RP 45 40 40 45 40 40 50 45 40 96-98 Mph 35
Taylor Clarke BOS 34 RP 35 50 70 35 45 65 40 50 70 94-96 Mph 30
Garrett Cleavinger TB 33 RP 70 45 45 75 45 45 70 45 45 94-96 Mph 25
Randel Clemente * LAD 25 RP 55 45 30 50 40 30 60 45 35 96-98 Mph 30
Gavin Collyer * TEX 26 RP 50 45 35 50 40 30 55 45 35 97-99 Mph 25
Jose Corniell * TEX 24 SP 40 40 50 40 40 50 40 40 50 92-94 Mph 50
Joshua Cornielly * NYY 26 RP 40 40 45 40 40 45 40 40 45 95-97 Mph 30
Danny Coulombe CHC 37 CL 40 60 40 40 65 40 40 60 40 90-92 Mph 30
Jake Cousins * PIT 33 RP 60 45 40 60 45 40 65 45 40 94-96 Mph 30
Fernando Cruz * KC 37 RP 65 50 35 65 50 35 70 50 35 93-95 Mph 35
Steven Cruz * ATH 28 RP 45 40 40 45 40 40 45 40 40 97-99 Mph 35
Stiven Cruz * DET 25 RP 35 35 40 35 35 40 40 35 40 89-91 Mph 45
Michael Cuevas * WSH 26 RP 40 40 40 35 40 40 40 45 40 92-94 Mph 50
Yoniel Curet * TB 24 RP 45 40 35 50 40 35 45 40 35 95-97 Mph 40
Aidan Curry * CHC 25 SP 40 35 35 40 35 35 40 35 35 93-95 Mph 55
Luis Curvelo * TB 26 RP 40 45 40 40 45 45 40 45 40 94-96 Mph 30
Aaron Davenport * CLE 27 SP 35 40 45 35 40 40 35 40 45 90-92 Mph 45
Felipe De La Cruz * NYM 26 CL 60 45 45 65 45 45 55 40 45 96-98 Mph 40
Jorge De Leon * CWS 24 CL 50 35 25 50 35 25 50 35 25 95-97 Mph 35
Enyel De Los Santos MIN 31 RP 50 45 55 45 40 55 50 45 55 96-98 Mph 30
Yerry De Los Santos * CHC 29 RP 40 50 45 35 45 45 40 50 45 94-96 Mph 30
Trenton Denholm * CLE 27 SP 30 45 60 30 45 60 30 45 60 88-90 Mph 50
Joel Diaz * MIA 23 SP 35 35 40 35 30 40 35 35 40 93-95 Mph 55
Yilber Diaz * DET 27 RP 50 45 40 50 45 40 50 45 40 97-99 Mph 40
Will Dion * CLE 27 RP 40 40 45 40 40 45 40 40 45 91-93 Mph 35
Camilo Doval MIL 30 RP 60 50 40 55 45 40 60 50 40 98-100 Mph 30
Carlos Duran * MIL 26 RP 50 40 30 45 40 30 50 40 30 95-97 Mph 45
Jhoan Duran PHI 29 CL 70 65 65 65 65 65 70 70 65 100+ Mph 25
Zach Eflin AZ 33 SP 35 40 75 35 40 75 35 40 70 93-95 Mph 55
Dietrich Enns PHI 36 SP 45 55 55 45 55 55 45 50 55 91-93 Mph 40
Nic Enright * WSH 30 RP 45 40 45 45 40 45 50 45 50 93-95 Mph 30
Nathan Eovaldi TEX 37 SP 50 40 65 50 40 65 50 40 65 95-97 Mph 65
Alessandro Ercolani * BAL 23 RP 40 40 40 35 40 40 40 45 40 94-96 Mph 45
Manuel Espinoza * MIL 26 RP 35 35 40 35 35 40 35 35 40 91-93 Mph 40
Lazaro Estrada * TOR 28 RP 45 45 55 40 40 55 45 45 55 94-96 Mph 50
Pete Fairbanks NYY 33 RP 55 50 50 50 45 50 55 50 50 97-99 Mph 25
Angel Felipe * WSH 30 RP 50 55 40 50 50 35 55 60 40 99-101 Mph 35
Jack Flaherty COL 31 SP 55 45 45 50 45 45 60 45 45 94-96 Mph 60
Junior Flores * LAD 25 RP 35 45 40 35 45 40 35 45 40 98-100 Mph 30
Dylan Floro WSH 36 RP 35 55 55 35 50 55 40 65 55 90-92 Mph 30
Ocean Gabonia * COL 26 RP 35 40 40 35 40 40 35 40 40 93-95 Mph 35
Ruben Galindo * LAA 26 RP 40 40 35 40 40 35 40 45 35 95-97 Mph 40
Richard Gallardo * TOR 25 RP 40 45 60 40 40 60 40 45 65 94-96 Mph 45
Luis Garcia STL 30 SP 50 45 50 45 45 45 50 50 50 94-96 Mph 55
Saul Garcia * NYM 24 RP 60 45 35 55 45 30 60 50 35 93-95 Mph 30
Yimi Garcia MIA 37 RP 50 50 45 45 45 45 50 50 45 93-95 Mph 30
Sandy Gaston * WSH 25 RP 45 45 35 45 45 35 45 45 35 98-100 Mph 40
Kevin Ginkel STL 33 RP 50 50 45 50 50 45 50 50 45 95-97 Mph 30
Raimon Gomez * BAL 25 RP 50 40 30 45 40 30 50 45 30 99-101 Mph 35
Yendy Gomez * LAA 23 RP 35 40 40 35 40 40 35 40 40 94-96 Mph 35
James Gonzalez * WSH 26 RP 40 45 45 40 45 45 40 45 45 91-93 Mph 55
Jesus Gonzalez * TEX 26 RP 30 40 35 30 40 35 30 40 30 92-94 Mph 50
Jose Gonzalez * LAA 26 RP 40 35 55 40 35 55 40 35 55 91-93 Mph 50
Wikelman Gonzalez * ATH 25 RP 50 40 30 50 40 30 50 40 30 94-96 Mph 40
Colton Gordon * TOR 28 RP 40 40 50 45 40 50 40 40 50 91-93 Mph 45
MacKenzie Gore TEX 28 SP 55 40 45 55 40 45 55 40 45 96-98 Mph 65
Drew Gray * DET 24 SP 35 40 30 35 40 30 35 40 30 93-95 Mph 50
Roque Gutierrez * TB 24 RP 40 30 45 40 25 45 40 30 45 91-93 Mph 50
Yoendrys Gómez * MIN 27 CL 50 40 50 50 40 50 50 40 50 93-95 Mph 35
Hunter Harvey STL 32 CL 50 50 55 45 45 50 50 50 55 97-99 Mph 25
Ryan Helsley LAD 33 RP 65 45 45 60 45 45 65 50 45 98-100 Mph 30
Tink Hence * STL 25 RP 45 40 40 40 40 40 50 40 40 94-96 Mph 40
Liam Hendriks ATH 38 RP 50 40 45 50 40 45 50 40 45 94-96 Mph 25
Jimmy Herget BAL 33 RP 45 40 45 40 40 45 45 45 50 92-94 Mph 30
Carlos Hernandez * CLE 30 RP 45 45 45 45 45 45 45 50 45 98-100 Mph 35
Yujanyer Herrera * COL 24 SP 40 40 35 40 40 35 40 45 35 95-97 Mph 60
Peter Heubeck * MIN 25 RP 45 40 30 40 40 30 45 40 30 93-95 Mph 50
Jordan Hicks CWS 30 RP 50 60 35 50 55 35 55 65 40 96-98 Mph 35
Alejandro Hidalgo * COL 24 SP 40 40 35 40 35 35 40 40 35 95-97 Mph 45
Jeff Hoffman NYM 34 RP 65 45 50 60 40 50 65 45 50 95-97 Mph 30
Thomas Ireland * TEX 25 RP 35 40 45 35 40 45 35 40 45 93-95 Mph 45
Jairo Iriarte * CWS 25 SP 40 50 40 40 45 40 40 50 40 94-96 Mph 40
Gabriel Jackson * SF 25 RP 30 40 35 30 40 35 35 40 35 94-96 Mph 35
Kenley Jansen STL 39 RP 50 45 45 50 45 45 55 45 45 93-95 Mph 30
Cristian Javier HOU 30 RP 50 40 40 45 40 35 55 45 40 94-96 Mph 55
Estibenzon Jimenez * SF 25 RP 35 35 40 35 30 40 35 35 40 93-95 Mph 45
Joe Jimenez WSH 32 RP 55 45 45 55 40 45 55 45 45 94-96 Mph 30
Pierce Johnson DET 36 RP 50 40 45 50 40 45 50 40 45 96-98 Mph 30
Elison Joseph * PIT 26 RP 50 40 35 45 40 30 50 40 35 97-99 Mph 30
Victor Juarez * CIN 24 RP 35 35 55 35 35 55 35 40 55 90-92 Mph 50
Hayden Juenger * HOU 27 RP 40 40 40 40 40 40 40 40 40 94-96 Mph 30
Jakob Junis ATL 34 RP 40 60 70 40 55 70 40 60 75 91-93 Mph 30
Brad Keller PHI 32 RP 45 50 55 50 50 55 45 50 50 93-95 Mph 35
Keythel Key * LAA 23 RP 40 40 40 40 40 40 40 40 40 92-94 Mph 40
Yusei Kikuchi CWS 36 SP 50 45 45 50 45 45 50 45 45 96-98 Mph 60
John King CLE 32 RP 35 50 55 40 55 55 35 50 50 93-95 Mph 30
Reiss Knehr * COL 30 RP 45 40 40 45 40 40 50 40 40 93-95 Mph 45
Ronan Kopp * NYM 25 RP 50 40 30 55 40 30 50 40 30 96-98 Mph 25
Andry Lara * WSH 24 RP 40 45 50 40 45 45 45 50 50 93-95 Mph 45
Jose Leclerc AZ 33 RP 50 50 40 50 45 40 55 50 40 95-97 Mph 30
Chase Lee * TOR 29 RP 40 40 55 40 40 55 45 45 60 89-91 Mph 30
Victor Lizarraga * CWS 23 RP 40 45 40 40 40 40 40 45 45 92-94 Mph 50
Nick Lodolo MIA 29 RP 50 40 45 55 40 50 50 40 45 94-96 Mph 50
Bruno Lopez * SD 25 RP 50 45 25 45 40 25 50 45 30 98-100 Mph 30
Jacob Lopez * ATH 29 RP 50 40 45 45 40 45 50 40 45 92-94 Mph 55
Jorge Lopez KC 34 RP 40 50 50 40 50 50 40 50 50 96-98 Mph 30
Pablo Lopez MIN 31 SP 50 45 65 45 45 60 50 50 65 95-97 Mph 50
Nestor Lorant * ATH 25 RP 30 35 40 30 35 40 30 35 40 90-92 Mph 45
Quinton Low * WSH 24 RP 40 45 30 35 40 30 40 45 30 96-98 Mph 40
Jonathan Loáisiga LAD 32 RP 40 55 65 40 50 65 40 60 70 98-100 Mph 30
Adam Macko * TOR 26 CL 45 40 45 50 40 45 45 40 40 92-94 Mph 35
Bryan Magdaleno * HOU 26 RP 50 45 30 55 50 30 45 40 30 94-96 Mph 30
Gerelmi Maldonado * CWS 23 RP 45 40 35 45 40 35 50 40 35 96-98 Mph 45
Sean Manaea NYM 35 SP 45 40 50 45 45 50 45 40 50 89-91 Mph 55
Carlos Marcano * CIN 24 RP 30 40 35 30 40 35 30 40 35 93-95 Mph 40
Nick Martinez TB 37 SP 35 55 75 35 55 75 35 55 75 92-94 Mph 65
Tim Mayza PHI 35 RP 45 45 55 45 50 50 45 45 55 93-95 Mph 25
D.J. McCarty * BOS 24 RP 35 40 35 35 40 35 35 40 35 90-92 Mph 60
Trevor McDonald * STL 26 RP 40 50 45 40 50 45 40 50 45 93-95 Mph 55
Victor Mederos * ATL 26 RP 35 50 45 35 45 45 35 50 45 97-99 Mph 35
Alvaro Mejias * CIN 23 RP 35 45 20 35 45 20 35 45 20 87-89 Mph 40
Jaime Melendez * SD 25 RP 30 40 35 30 40 35 30 40 40 95-97 Mph 35
Brayan Mendoza * MIA 23 RP 40 40 45 40 40 45 40 40 45 91-93 Mph 50
Manuel Mercedes * MIL 24 RP 40 40 40 40 40 40 40 40 40 94-96 Mph 50
Jake Miller * CLE 27 RP 35 40 50 35 40 45 40 45 50 93-95 Mph 30
Shelby Miller CHC 36 CL 50 45 45 50 40 45 50 45 50 93-95 Mph 25
Hoby Milner TEX 36 RP 35 50 60 35 55 60 35 50 60 89-91 Mph 25
A.J. Minter STL 33 RP 50 45 65 50 45 65 50 45 65 95-97 Mph 25
Chris Mokma * CWS 26 RP 30 40 35 30 40 35 35 40 35 92-94 Mph 50
Anthony Molina * ATL 25 RP 35 45 70 35 45 70 30 40 65 95-97 Mph 35
Joseph Montalvo * DET 25 RP 30 40 40 30 40 40 30 40 40 93-95 Mph 50
Jordan Montgomery LAA 34 SP 40 40 50 40 45 50 40 40 50 91-93 Mph 55
Kadon Morton * TB 26 RP 40 30 35 40 30 35 40 30 40 91-93 Mph 50
Frank Mozzicato * ATL 24 SP 40 40 35 40 40 35 40 40 35 89-91 Mph 65
Joe Musgrove NYM 34 RP 50 45 65 45 45 65 50 45 65 93-95 Mph 35
Hector Neris WSH 38 RP 50 40 40 50 40 40 50 40 40 92-94 Mph 30
Jose Nodal * SEA 25 RP 30 40 40 30 40 40 30 40 40 91-93 Mph 50
Edwin Nunez * LAD 25 RP 40 35 30 40 30 30 45 35 30 98-100 Mph 30
Juan Nunez * PIT 26 RP 45 40 35 40 40 35 45 40 35 95-97 Mph 50
Fernando Olguin * TOR 26 RP 35 45 40 35 45 40 35 45 40 87-89 Mph 45
Douglas Orellana * NYM 25 RP 60 45 35 55 40 35 65 45 35 95-97 Mph 40
Michel Otanez * AZ 30 RP 60 50 40 60 45 40 60 50 40 98-100 Mph 30
Micah Ottenbreit * MIA 24 RP 35 30 40 35 30 40 40 30 40 92-94 Mph 45
Tyler Owens * DET 26 CL 35 45 45 40 45 45 35 45 45 96-98 Mph 30
Emilio Pagan STL 36 RP 50 45 45 50 45 45 55 45 45 94-96 Mph 30
Shane Panzini * SEA 25 CL 40 45 30 40 40 30 40 45 30 94-96 Mph 55
Joel Payamps TEX 33 RP 40 45 50 40 45 50 45 45 50 95-97 Mph 25
Elvis Peguero * CLE 30 RP 40 50 40 40 50 40 35 50 40 96-98 Mph 25
Jose Pena Jr. * LAD 24 RP 35 35 35 35 35 35 35 35 35 94-96 Mph 30
Luis Peralta * TB 26 CL 45 40 30 45 45 30 45 40 30 95-97 Mph 30
Sammy Peralta * MIL 29 RP 45 45 65 50 50 70 40 40 65 89-91 Mph 35
Wandy Peralta WSH 36 RP 40 60 40 40 65 45 40 55 40 93-95 Mph 30
Railin Perez * SD 25 RP 45 45 25 40 40 25 45 50 30 91-93 Mph 35
RJ Petit * DET 27 RP 45 40 45 45 40 45 45 45 45 96-98 Mph 25
Evan Phillips TB 32 RP 55 45 55 50 45 55 55 45 55 96-98 Mph 25
Jean Pinto * BOS 26 SP 40 40 40 35 35 40 40 40 40 92-94 Mph 45
Juan Pinto * DET 23 RP 40 35 30 40 35 30 40 35 30 90-92 Mph 55
Edgar Portes * LAA 24 RP 50 35 40 50 35 40 50 40 40 92-94 Mph 40
A.J. Puk HOU 32 RP 55 45 50 55 45 50 50 45 50 94-96 Mph 30
Brooks Raley BOS 39 RP 50 60 45 55 70 50 45 60 45 90-92 Mph 30
Jawilme Ramirez * NYY 25 RP 45 40 40 40 40 40 45 40 40 92-94 Mph 50
Wilkin Ramos * CLE 26 RP 35 50 40 40 45 40 35 50 40 94-96 Mph 30
Robbie Ray PHI 35 SP 45 45 40 50 45 40 45 45 40 94-96 Mph 65
Oscar Rayo * KC 25 SP 35 45 40 35 45 40 35 40 40 89-91 Mph 50
Sean Reid-Foley * CLE 32 RP 55 50 35 55 45 35 55 50 35 95-97 Mph 30
Gabriel Reyes * DET 24 RP 40 40 45 40 40 45 40 40 45 92-94 Mph 50
Trevor Richards TOR 34 RP 45 40 50 45 40 50 45 40 50 92-94 Mph 35
Hancel Rincon * NYY 25 RP 40 35 50 40 30 50 40 35 50 92-94 Mph 60
Yaqui Rivera * DET 24 RP 55 40 30 50 40 30 60 40 30 92-94 Mph 35
Sem Robberse * STL 25 RP 40 50 55 35 45 55 40 50 55 92-94 Mph 45
Joe Rock * CWS 27 RP 40 45 40 40 50 40 40 45 40 91-93 Mph 35
Andy Rodriguez * COL 24 RP 30 45 40 30 40 40 35 45 40 96-98 Mph 35
Carlos Rodriguez * MIL 25 RP 50 50 50 45 50 45 50 50 50 93-95 Mph 40
Erian Rodriguez * SD 25 SP 40 30 40 40 30 40 40 35 40 93-95 Mph 50
Gustavo Rodriguez * LAA 26 RP 45 35 40 45 40 40 45 35 40 97-99 Mph 30
Jorge Rodriguez * SD 25 SP 40 45 35 40 45 35 40 45 35 93-95 Mph 45
Jose Rodriguez * LAD 26 RP 65 45 35 60 45 35 65 45 35 93-95 Mph 30
Luis R. Rodriguez * DET 24 CL 45 40 35 50 40 35 45 40 35 95-97 Mph 45
Randy Rodriguez * SF 27 RP 50 45 40 50 45 40 50 45 40 98-100 Mph 25
Yerlin Rodriguez * SD 25 CL 40 40 20 40 40 20 45 45 20 97-99 Mph 30
Yondrei Rojas * SEA 24 RP 40 45 40 40 40 40 40 45 40 94-96 Mph 35
Drew Rom * CWS 27 RP 55 45 45 55 50 45 55 45 45 91-93 Mph 40
Jordan Romano CHC 34 RP 55 45 45 55 40 50 50 45 45 97-99 Mph 30
Christian Romero * LAD 24 SP 35 40 50 30 35 45 35 40 50 92-94 Mph 45
JoJo Romero DET 30 RP 45 55 50 50 65 50 45 55 45 94-96 Mph 25
Jarold Rosado * COL 25 RP 40 35 35 40 35 35 40 35 35 97-99 Mph 35
Jerming Rosario * LAD 25 SP 45 40 35 40 35 35 45 40 35 94-96 Mph 40
Andrew Saalfrank * CLE 30 RP 40 60 40 45 60 40 40 60 40 91-93 Mph 30
Darlin Saladin * BOS 24 RP 35 45 40 30 40 40 35 45 40 93-95 Mph 50
Gerardo Salas * HOU 24 RP 40 35 45 40 35 40 40 35 45 92-94 Mph 60
Royber Salinas * MIA 26 RP 45 40 40 45 40 40 45 45 40 91-93 Mph 40
Fernando Sanchez * TOR 26 RP 40 40 40 40 40 40 40 40 40 91-93 Mph 45
Yosber Sanchez * NYY 26 RP 35 45 40 35 40 40 35 45 40 97-99 Mph 30
Alimber Santa * MIN 24 RP 45 40 40 45 40 40 50 45 40 96-98 Mph 35
Dennis Santana NYY 31 CL 45 45 45 45 45 45 45 45 45 96-98 Mph 30
Dahian Santos * BOS 24 RP 40 35 40 40 35 40 45 40 40 93-95 Mph 40
Alex Santos II * PIT 25 RP 40 35 40 40 35 40 40 35 40 95-97 Mph 40
Marino Santy * CIN 25 SP 40 40 30 40 45 35 35 40 30 90-92 Mph 50
Tyler Schlaffer * CHC 26 SP 30 40 50 30 40 50 30 40 50 93-95 Mph 45
Reidis Sena * CIN 26 RP 45 45 30 45 40 30 50 45 30 93-95 Mph 30
Anderson Severino * CLE 32 RP 40 45 35 40 45 35 40 45 35 95-97 Mph 25
Luis Severino ATH 33 SP 45 45 45 40 40 45 45 45 45 96-98 Mph 55
Paul Sewald BOS 37 RP 60 40 60 60 40 60 60 40 60 91-93 Mph 30
Davis Sharpe * CLE 27 RP 40 35 55 35 35 50 40 35 55 92-94 Mph 25
Avery Short * MIN 26 SP 30 40 50 30 40 50 30 40 50 90-92 Mph 50
Diomede Sierra * BAL 25 RP 40 55 25 50 65 25 40 50 25 93-95 Mph 40
Eric Silva * LAD 24 RP 35 40 40 30 40 35 35 40 40 93-95 Mph 40
Anthony Solometo * PIT 24 SP 30 45 35 30 50 35 30 45 35 91-93 Mph 55
Drew Sommers * TB 27 RP 45 45 50 50 55 55 40 45 50 93-95 Mph 30
Listher Sosa * COL 25 RP 40 40 45 40 40 45 40 40 45 96-98 Mph 35
Josh Stephan * TEX 25 RP 40 40 70 40 40 70 40 40 70 93-95 Mph 55
Robert Stephenson CIN 34 RP 50 45 50 50 40 50 50 45 50 96-98 Mph 30
Brock Stewart WSH 35 RP 55 45 40 50 45 40 55 45 40 96-98 Mph 30
Matt Strahm COL 35 RP 45 40 55 45 40 55 45 40 60 94-96 Mph 30
Kade Strowd * PIT 29 RP 45 50 45 45 45 45 45 50 45 95-97 Mph 25
Jose Suarez CWS 29 RP 45 45 50 50 45 50 45 45 50 93-95 Mph 40
Sean Sullivan * PHI 26 RP 40 35 45 40 35 50 40 35 45 93-95 Mph 50
Caleb Thielbar WSH 40 RP 50 40 50 50 45 50 50 40 50 92-94 Mph 30
Ryan Thompson PHI 35 RP 35 55 70 25 45 60 35 60 75 92-94 Mph 30
Trent Thornton AZ 33 RP 35 45 55 35 45 55 35 45 55 95-97 Mph 30
Dameivi Tineo * HOU 24 SP 30 40 30 35 40 30 30 35 30 93-95 Mph 50
Blake Townsend * LAA 26 RP 40 45 55 40 50 60 35 45 55 91-93 Mph 50
Blake Treinen COL 39 RP 55 45 50 55 45 50 55 45 45 94-96 Mph 25
Tyler Uberstine * BOS 28 RP 50 40 50 50 40 45 50 40 50 93-95 Mph 45
Manuel Urias * NYM 26 RP 40 35 55 35 35 55 40 35 55 89-91 Mph 45
Carlos Vargas * SEA 27 RP 35 50 55 35 50 55 35 55 55 97-99 Mph 30
Jordy Vargas * PIT 23 CL 35 40 35 35 40 35 35 40 35 94-96 Mph 50
Luis Vargas * ATL 25 CL 50 35 45 45 35 45 50 35 45 96-98 Mph 35
Mike Vasil * CWS 27 RP 40 60 40 40 55 40 45 60 40 94-96 Mph 45
Luis Velasquez * SD 26 RP 40 40 35 40 40 35 40 40 35 95-97 Mph 35
Manuel Veloz * SEA 26 RP 35 40 40 35 40 40 35 40 40 91-93 Mph 50
Will Vest PHI 32 RP 50 55 50 50 50 50 50 55 55 96-98 Mph 30
Esmerlin Vinicio * CHC 24 RP 35 40 35 35 45 35 35 40 35 92-94 Mph 50
Victor Vodnik * BAL 27 RP 40 55 40 40 50 40 45 60 40 98-100 Mph 30
Luke Weaver TB 34 RP 60 50 55 55 50 55 60 55 60 95-97 Mph 30
Jacob Webb CIN 34 CL 50 45 45 50 45 45 50 45 45 94-96 Mph 30
Tyler Wells MIA 33 SP 45 45 60 45 45 60 45 45 60 93-95 Mph 35
Joey Wentz * ATL 29 RP 50 40 40 50 45 40 50 40 40 94-96 Mph 40
Zack Wheeler PHI 37 SP 60 45 65 60 45 65 60 45 65 98-100 Mph 65
Jordan Wicks * CHC 28 RP 45 45 65 45 45 60 45 45 65 93-95 Mph 35
Justin Wilson LAD 40 RP 50 45 45 50 45 45 50 45 45 95-97 Mph 30
Simeon Woods Richardson * MIL 26 SP 40 45 50 40 45 50 40 45 50 93-95 Mph 60
Kai Wynyard * SD 25 RP 40 35 40 35 35 40 40 40 40 92-94 Mph 35
Ricardo Yan * PHI 24 RP 30 45 30 30 40 30 35 45 30 92-94 Mph 45
Ryan Yarbrough COL 35 RP 40 50 45 45 55 50 35 45 45 86-88 Mph 40
Kirby Yates STL 40 RP 55 50 40 55 50 40 55 50 40 93-95 Mph 30
Tyrone Yulie * SEA 26 RP 40 40 35 40 40 35 45 45 35 93-95 Mph 45
Angel Zerpa * MIL 27 RP 50 45 55 50 45 55 45 45 55 96-98 Mph 35
Yosver Zulueta * SF 29 RP 55 50 40 50 50 40 55 55 40 97-99 Mph 35
Monday, August 3rd , 2026 - OOTP Baseball 27.3 Build 68