MAJOR LEAGUE BASEBALL
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
09/01/2027
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Maximo Acosta MIA SS 20 20 55 60 50 55 60 60 45
Victor Acosta ATL SS 20 20 60 65 65 55 60 65 55
Willy Adames SD SS 20 25 65 60 60 55 50 55 50
Jo Adell CLE RF 20 20 35 65 40 35 55 55 55
Ozzie Albies ATL 2B 20 20 55 50 65 55 55 50 55
CJ Alexander BAL 1B 20 20 50 70 55 40 45 70 50
Omar Alfonzo PIT C 55 70 35 50 40 35 50 45 50
Pablo Aliendo CIN C 75 65 35 50 40 30 35 45 35
Jay Allen II CIN LF 20 20 45 50 60 40 65 55 75
Miguel Andújar NYY LF 20 20 40 65 40 35 40 65 45
Euribiel Angeles ATH 3B 20 20 65 50 65 50 50 50 60
Wuilfredo Antunez PHI CF 20 20 35 40 30 25 60 65 50
Nolan Arenado AZ 3B 20 20 55 60 65 50 50 70 55
Aeverson Arteaga SD SS 20 20 60 60 65 60 55 45 55
Tyler Austin SD RF 20 20 45 50 45 45 50 65 55
Jace Avina NYY CF 20 20 50 45 45 50 70 50 55
Javier Baez DET SS 20 20 60 65 65 55 60 60 55
Gregory Barrios TB 2B 20 20 70 50 70 60 50 40 60
Joey Bart ATL C 55 50 35 50 40 25 35 45 50
Osleivis Basabe SF 3B 20 20 55 65 50 55 60 60 45
Juan Benjamin HOU SS 20 20 50 60 55 60 55 50 60
Victor Bericoto SF RF 20 20 40 40 35 30 50 60 60
Warming Bernabel MIA 3B 20 20 50 60 55 40 50 50 45
Leo Bernal STL C 50 70 35 40 45 30 30 40 35
Bryant Betancourt COL C 40 50 30 35 45 30 30 45 25
Tyler Black LAA 3B 20 20 55 50 55 50 55 45 60
Miguel Bleis BOS RF 20 20 35 50 40 35 55 60 60
Alec Bohm PIT 3B 20 20 55 65 50 40 35 40 40
Sean Bouchard TB RF 20 20 35 45 40 35 50 55 50
Erick Brito CHC 3B 20 20 55 60 60 60 50 55 55
Juan Brito CLE 1B 20 20 50 60 55 55 55 55 50
Brayan Buelvas BOS LF 20 20 25 30 35 25 60 50 60
Jorge Burgos PIT LF 20 20 35 40 35 30 40 55 55
Luis Caicuto WSH C 50 55 30 45 35 30 25 40 35
Christian Cairo PHI 2B 20 25 60 50 65 65 55 55 65
David Calabrese NYY RF 20 20 25 35 35 20 65 50 70
Roberto Campos DET RF 20 20 35 50 35 35 50 65 55
Yiddi Cappe TEX 3B 20 20 60 60 60 60 50 55 40
Diego Cartaya NYM C 40 65 35 55 45 35 40 45 35
Jesus Castillo SD 3B 20 20 55 60 70 70 55 50 60
Allan Castro BOS LF 20 20 50 60 50 55 60 50 65
Christian Cerda AZ C 55 65 30 45 35 25 35 35 30
Rubel Cespedes PIT 3B 20 20 50 70 50 45 45 70 50
Tsung-Che Cheng BOS 3B 20 20 55 55 65 50 45 55 50
Jazz Chisholm Jr. CLE 2B 20 20 55 60 50 55 65 60 65
Maick Collado CLE 1B 20 20 50 60 55 50 45 45 55
Carlos Colmenarez COL 2B 20 20 55 55 60 60 60 45 60
Yerlin Confidan DET RF 20 20 30 60 35 20 50 70 45
Gavin Conticello AZ RF 20 25 40 50 45 30 50 60 45
William Contreras TEX C 55 60 35 50 35 35 40 50 45
Armando Cruz CHC 2B 20 20 70 60 65 70 60 45 55
Trei Cruz LAA LF 20 20 55 60 70 60 65 65 60
Yohairo Cuevas MIA RF 20 20 25 40 30 25 60 45 55
J.J. D'Orazio ATL C 50 45 25 45 30 30 40 55 40
Danny De Andrade TB SS 20 20 65 65 60 55 60 60 50
Alex De Jesus PHI SS 20 20 50 70 55 50 50 65 40
Anderson De Los Santos MIL 3B 20 20 45 50 55 50 50 50 50
Deyvison De Los Santos MIA 1B 20 20 50 45 50 40 45 50 45
Paul DeJong BAL 3B 35 40 55 65 65 70 50 50 50
Raynel Delgado MIL 3B 20 20 55 45 55 50 55 50 55
Jose Devers CLE 2B 20 20 65 65 65 65 55 70 50
Jhon Diaz CHC RF 20 20 50 30 40 30 60 55 55
Wilman Diaz TEX 2B 20 25 65 65 70 55 50 60 65
Rayne Doncon LAA 3B 20 20 55 60 55 55 50 60 50
Edinson Duran SEA C 45 45 35 45 40 25 20 35 30
Luis Durango ATH LF 20 20 25 45 30 25 55 45 60
Yandy Díaz TB 1B 20 20 30 45 35 35 45 65 45
Yamal Encarnacion TEX 1B 20 20 55 50 55 45 55 45 60
Lizandro Espinoza ATL 2B 20 20 70 65 70 70 65 55 50
Albert Fabian SD RF 20 20 35 45 30 35 45 60 50
Kyler Fedko MIN RF 20 20 40 45 35 35 50 60 60
Jose Fernandez AZ 3B 20 20 50 65 50 60 55 45 45
Yeiner Fernandez TEX C 40 45 50 55 55 40 50 55 55
Derlin Figueroa MIL 3B 20 20 50 70 60 40 45 60 45
Ryan Fitzgerald MIL 1B 20 20 50 50 55 50 55 45 50
Dominic Fletcher PIT LF 20 20 35 60 40 45 65 55 75
Jake Fox CLE 2B 20 20 55 45 55 55 65 55 65
Jake Fraley LAA RF 20 20 40 45 40 25 60 60 55
Freddie Freeman LAD 1B 20 20 40 45 45 45 30 55 35
Dayan Frias LAA 3B 20 20 50 60 55 60 50 50 50
Eduardo Garcia TB 2B 20 20 60 60 70 55 60 55 65
Jhostynxon Garcia CIN LF 20 20 30 25 30 25 65 55 55
Yhoswar Garcia SEA CF 20 20 20 45 30 20 70 50 60
Drew Gilbert SEA CF 20 20 35 45 40 30 65 55 65
DJ Gladney ATL RF 20 20 45 60 45 45 60 60 50
Antonio Gomez CHC C 60 75 35 60 40 30 35 70 40
Mario Gomez TEX C 60 60 35 50 35 20 35 35 30
Isaiah Greene LAD CF 20 25 20 35 40 25 65 50 60
Vaughn Grissom SD 2B 20 20 65 55 60 50 45 55 55
Juan Guerrero PHI RF 20 20 40 55 45 40 55 50 55
Ian Happ CLE LF 20 20 45 55 60 50 50 60 60
Brett Harris BAL 3B 20 20 50 60 60 45 45 45 40
Robert Hassell III PIT CF 20 20 45 60 50 35 50 65 55
Austin Hedges BAL C 65 70 30 55 40 25 40 50 45
Darell Hernaiz BAL 1B 20 20 60 50 50 55 55 45 55
Ronald Hernandez CIN C 55 55 30 30 35 25 30 35 35
Rece Hinds CIN RF 20 25 50 65 40 45 55 75 60
Keston Hiura CLE 1B 20 20 40 45 40 50 50 50 50
Rhys Hoskins HOU 1B 25 25 35 40 45 40 45 50 40
Kyle Isbel KC CF 20 20 30 45 35 25 70 50 70
Leo Jimenez TEX SS 20 20 55 55 55 60 50 50 50
Blaze Jordan STL 1B 20 20 40 50 40 30 35 50 40
Carlos Jorge CIN CF 20 20 60 50 50 50 65 55 50
Jakey Josepha NYY CF 20 20 55 50 55 55 60 50 55
Wes Kath NYY 3B 20 20 50 60 50 45 40 60 50
Otto Kemp PHI 1B 20 20 55 45 60 50 45 50 45
Kyung-hwan Kim BAL CF 20 20 50 50 60 55 60 50 65
Cooper Kinney TB 1B 35 40 40 50 50 55 55 55 55
Ryan Kreidler MIN SS 20 20 65 65 65 55 45 65 45
Steven Kwan LAD LF 20 20 50 65 50 30 65 65 65
Victor Labrada SEA LF 20 20 20 45 40 20 60 50 60
Wilfredo Lara MIL SS 20 20 60 65 55 55 50 55 50
Marcus Lee Sang TEX RF 20 20 40 40 35 25 60 65 65
Thayron Liranzo DET C 55 65 30 40 40 25 25 35 30
Brandon Lockridge SD LF 20 20 50 45 55 45 65 50 60
Joey Loperfido BAL LF 35 40 50 55 55 50 65 60 60
Nathaniel Lowe SF 1B 20 20 35 50 40 45 35 50 35
Matthew Lugo KC RF 20 25 50 50 55 50 50 55 60
William Lugo LAA 3B 20 20 45 55 55 45 50 50 45
Kevin Made WSH SS 20 20 55 75 65 65 50 70 55
Justyn-Henry Malloy CLE LF 20 25 40 60 40 50 50 55 60
Tucupita Marcano LAA SS 20 20 55 55 55 45 55 50 50
Gabriel Martinez PIT LF 20 20 30 45 35 25 45 55 60
Omar Martinez MIN C 45 50 30 40 30 25 25 40 30
Orelvis Martinez STL 3B 20 20 50 60 55 55 50 55 50
Raudelis Martinez KC C 50 55 25 40 40 25 25 35 35
Daniel Mateo CHC CF 20 20 30 25 30 25 60 50 65
James McCann TB C 50 55 25 50 45 25 40 55 40
Chas McCormick CHC RF 20 20 30 45 35 30 60 55 65
Zach McKinstry DET 2B 20 20 50 50 55 55 50 45 55
Ryan McMahon MIL 3B 20 20 60 65 60 55 45 55 45
Hendry Mendez MIN LF 20 20 25 25 35 20 60 50 45
Ramon Mendoza TOR 3B 20 20 50 50 50 50 50 45 55
Victor Mesa Jr. TB LF 20 20 25 30 30 25 70 50 70
Jose Meza LAD RF 20 20 30 30 30 25 55 55 55
Darrien Miller WSH C 45 45 40 45 45 40 45 45 45
Ian Moller CIN C 50 60 45 55 45 25 45 55 50
Mickey Moniak CHC LF 20 20 35 40 30 25 55 50 60
Hans Montero AZ 3B 20 20 65 65 65 50 55 40 50
Yeison Morrobel HOU LF 20 20 25 35 40 25 55 55 65
Andrick Nava SD C 55 55 25 35 35 25 25 40 25
Kay-Lan Nicasia TB SS 20 20 55 55 50 50 50 50 55
Tomas Nido TEX C 60 70 40 60 45 30 30 55 35
Ryan Noda CLE 1B 20 20 35 40 40 30 45 55 50
Rodolfo Nolasco AZ RF 20 20 25 25 30 25 50 70 55
Lars Nootbaar SF LF 20 20 35 55 40 40 55 60 55
Malcom Nunez ATH 1B 20 20 35 50 40 30 30 40 40
Ryan O'Hearn PIT RF 20 20 35 45 35 30 50 55 50
Logan O'Hoppe DET C 55 60 40 55 40 30 35 55 40
Tyler O'Neill AZ LF 20 25 30 50 30 30 55 55 50
Abimelec Ortiz WSH RF 20 20 40 55 40 35 50 55 50
Angel Ortiz NYY RF 20 20 25 40 25 35 60 50 55
Marcell Ozuna WSH RF 20 20 30 45 35 30 45 45 40
Izaac Pacheco TEX 1B 20 20 45 60 60 45 50 60 55
Manuel Palencia NYY C 50 50 30 45 40 25 30 30 30
Miguel Palma NYY C 55 45 35 45 45 30 30 30 30
Isaac Paredes HOU 1B 20 20 50 55 50 45 50 55 50
Kyren Paris KC 2B 20 20 60 50 50 55 70 50 65
Eddinson Paulino NYM SS 20 20 60 60 55 55 55 45 55
Liover Peguero PHI 2B 20 20 65 55 60 55 50 45 45
Manuel Pena BAL 1B 20 20 60 45 50 50 55 50 50
Andy Perez TB 2B 20 20 55 50 55 50 55 55 60
Hedbert Perez NYM LF 20 20 30 35 35 20 50 50 55
Jose Perez TB 3B 20 20 60 60 45 45 40 40 45
Junior Perez CWS CF 20 20 35 45 35 20 60 65 50
Onil Perez LAD C 50 55 25 45 30 25 30 40 35
Salvador Perez KC C 55 60 35 55 45 30 30 35 30
Vincent Perozo MIL C 50 60 30 50 35 30 25 40 35
Kervin Pichardo ATL RF 20 20 50 55 50 50 55 50 55
Leandro Pineda TB RF 20 20 35 40 30 30 50 55 50
Pedro Pineda LAD CF 20 20 40 45 30 20 55 60 50
Adrian Pinto SD CF 20 20 45 60 60 50 60 50 55
Adrian Placencia LAA SS 20 20 50 55 65 55 60 45 55
Geovanny Planchart MIA C 50 50 30 45 40 25 25 35 35
Jorge Polanco NYM 1B 20 20 45 50 50 45 55 55 45
Shalin Polanco TOR LF 20 20 20 50 35 20 60 55 70
Jurickson Profar ATL LF 20 20 45 45 55 50 50 50 55
Nelson Quiroz MIL C 55 45 30 45 35 25 25 25 30
Alex Ramirez CHC RF 20 20 25 40 25 25 70 70 60
Bryan Ramos COL 3B 20 20 60 65 60 40 45 50 40
Jose Ramos CWS RF 20 20 30 35 35 25 65 65 70
Luis Ravelo LAA 2B 20 20 60 60 70 60 55 50 50
Luis Rengifo KC 1B 20 20 55 60 60 55 50 55 50
Felix Reyes PHI 1B 20 20 40 45 45 35 45 55 50
Pablo Reyes MIL 3B 20 20 50 55 50 50 55 50 55
Javier Rivas STL 1B 20 20 50 55 50 50 35 35 35
Jeremy Rivas KC SS 20 20 70 60 70 65 60 50 60
Leo Rivas PHI SS 20 20 65 60 60 60 65 50 50
Kristian Robinson AZ LF 20 20 30 35 35 30 55 65 60
Alberto Rodriguez MIL RF 20 20 30 45 35 30 55 55 55
Carlos Rodriguez LAD LF 20 20 30 40 30 25 65 50 65
Eddy Rodriguez TOR RF 20 20 30 35 35 25 60 50 55
Frank Rodriguez LAD C 55 60 30 50 35 25 25 40 35
Gabriel Rodriguez NYY 1B 20 20 50 55 55 40 55 50 50
Hector Rodriguez CIN 1B 20 20 50 60 50 50 55 45 55
Johnathan Rodriguez PIT RF 20 20 25 30 30 20 45 70 50
Jose Rodriguez AZ SS 20 20 55 50 60 60 50 45 55
Josh Rojas KC 3B 20 20 55 65 60 55 50 50 55
Amed Rosario BAL RF 20 20 55 60 55 60 55 60 50
Jorge Ruiz LAA LF 25 20 30 35 30 25 60 55 65
Adley Rutschman CLE C 60 60 35 50 40 30 60 60 50
Johnfrank Salazar NYM RF 20 20 40 65 55 35 45 75 55
Gary Sanchez MIL C 45 60 30 55 40 30 40 55 40
Jesus Sanchez TOR LF 20 20 25 45 35 25 50 60 55
Cristian Santana AZ 3B 20 20 50 55 50 60 55 55 60
Anthony Scull LAA LF 20 20 30 35 25 30 60 60 60
Gavin Sheets SD RF 20 20 40 40 40 40 45 60 55
Michael Siani CLE CF 20 20 40 55 30 35 75 65 70
Sammy Siani SEA CF 20 25 45 50 40 35 70 50 55
Cal Stevenson CLE LF 20 20 45 55 45 50 60 55 60
Adrian Sugastey LAA C 50 60 30 50 30 25 35 35 35
Eugenio Suárez PHI 3B 20 20 50 60 55 50 45 60 50
Mike Tauchman CIN CF 20 20 40 50 40 35 55 55 65
Ambioris Tavarez ATL 3B 20 20 70 65 60 60 55 55 55
Leody Taveras BAL RF 20 20 30 55 35 25 65 55 65
Samad Taylor SD 1B 20 20 50 50 60 45 60 50 55
Tyrone Taylor BAL LF 20 20 35 55 35 30 65 70 65
Junior Tilien CHC 3B 20 20 55 55 50 45 55 40 45
Milan Tolentino CLE 3B 20 20 60 65 70 50 55 60 50
Gleyber Torres CIN 2B 20 20 50 60 55 55 55 60 55
Luca Tresh KC C 45 50 40 55 40 30 40 50 55
Reed Trimble AZ LF 20 20 50 55 45 40 60 55 55
Misael Urbina SD LF 20 25 35 45 35 25 65 50 55
Ramon Urias STL 2B 20 20 55 55 60 55 50 50 50
Gio Urshela NYY 1B 20 20 50 60 55 45 45 55 45
Alexander Vargas CIN SS 20 20 65 65 50 55 50 45 50
Willy Vasquez BAL 3B 20 20 55 65 60 50 55 55 50
Andrew Vaughn SF 1B 20 25 45 50 40 40 40 50 40
Wilfred Veras TB RF 20 20 35 55 50 35 55 65 45
Jorbit Vivas KC 2B 20 20 45 50 65 50 45 45 50
A.J. Vukovich AZ CF 20 20 50 65 40 40 60 55 60
LaMonte Wade Jr. CLE 1B 20 20 35 55 45 35 50 60 50
Christian Walker MIN 1B 20 20 50 45 50 50 45 50 45
Jean Walters MIL 2B 20 20 60 60 60 50 55 55 50
Tyler Whitaker TB CF 20 20 45 60 60 45 60 55 50
Shay Whitcomb SF SS 20 20 45 55 45 55 50 45 50
Lonnie White Jr. TOR LF 20 20 40 30 30 30 65 55 60
Joey Wiemer WSH CF 20 20 35 70 40 30 60 75 55
Creed Willems CIN 1B 45 70 35 60 40 30 35 65 50
Jesse Winker MIL LF 20 20 30 45 35 30 45 55 40
Ethan Workinger WSH CF 20 20 35 45 30 35 60 50 55
Samuel Zavala CWS LF 20 20 20 30 30 25 65 70 65
Monday, August 3rd , 2026 - OOTP Baseball 27.3 Build 68