P Ryan Weathers #40
Age: 26 | Bats: R | Throws: L | Morale: Good
09/14/2026
P RYAN WEATHERS #40 - AGE: 26 - BATS: R - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
29 29 7-12 0 4.43 154.1 161 24 37 171 1.28 2.8
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 45 50
Movement 40 45 40 45
HRA 40 45 40 45
PBABIP 40 45 40 45
Control 60 65 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Slider 50 50
Changeup 45 45
Sinker 45 50
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 60
Suggested Role Starter
Type Neutral
Hold Runners 75
Defense 65
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 30
Baserunning Inst.: 35
Sacrifice Bunt: 65
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/13/2026 NYM Loss, 1-5 X 4.0 4 3 2 1 7 Loss
09/08/2026 COL Loss, 1-14 X 2.0 8 8 5 1 3 Loss
08/31/2026 @ LAA Loss, 1-2 X 6.0 5 2 2 0 6 Loss
08/27/2026 HOU Win, 8-6 X 1.2 7 6 4 1 1
08/22/2026 TOR Loss, 3-5 X 5.1 9 4 4 1 4 Loss
08/16/2026 @ TOR Win, 10-4 X 6.1 5 1 1 1 7 Win
08/11/2026 SEA Win, 6-2 X 7.1 7 2 2 1 4 Win
08/04/2026 STL Loss, 1-5 X 6.1 5 2 2 0 6 Loss
07/30/2026 @ CWS Win, 11-4 X 7.1 4 3 3 1 11 Win
07/25/2026 @ PHI Win, 3-1 X 5.2 6 1 1 1 7 Win
PERSONALITY
Soft-spoken and goes about his business.
Birthday:12/17/1999
Born in:Loretto, TN
Nationality:American
Height:6' 1"
Weight:230 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,350,000
Signed Through:2026 Season
Major Service:4 Years, 62 Days
Service This Yr:168 Days
40-Man Service:4 Years, 62 Days
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 29 29 7 12 0 4.43 154.1 161 88 76 24 37 171 0 0.0 0 5 17.2
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.84 9.39 9.97 2.16 3.80 1.28 91 2.8 .329        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 73 20 1 0 3 13 2 21 0 0 0 .274 .293 .411 .704      
vs. RHB 117 34 9 0 4 18 5 28 0 0 2 .291 .331 .470 .801      
MAJOR LEAGUE BASEBALL 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 0 2 0 10.50 6.0 12 11 7 3 2 10  
March 1 1 0 0 0 2.08 4.1 4 1 1 0 2 7  
April 5 5 1 2 0 3.38 29.1 29 11 11 5 6 33  
May 5 5 1 1 0 3.86 30.1 21 15 13 6 11 35  
June 5 5 1 3 0 5.55 24.1 28 19 15 5 6 23  
July 5 5 2 1 0 4.67 27.0 29 14 14 2 6 35  
August 6 6 2 3 0 4.09 33.0 38 17 15 3 4 28  
September 2 2 0 2 0 10.50 6.0 12 11 7 3 2 10  
Last Year 8 8 2 2 0 3.99 38.1 37 20 17 7 12 37  
2 Years Ago 16 16 5 6 0 3.63 86.2 78 39 35 11 24 80  
Career 99 84 19 35 1 4.75 435.1 451 252 230 74 136 406  
Home 18 18 3 9 0 5.06 90.2 107 62 51 16 23 96  
Road 11 11 4 3 0 3.53 63.2 54 26 25 8 14 75  
Grass 27 27 6 11 0 4.32 143.2 151 81 69 21 35 162  
Turf 2 2 1 1 0 5.91 10.2 10 7 7 3 2 9  
Day 9 9 4 4 0 2.65 54.1 47 19 16 5 12 59  
Night 20 20 3 8 0 5.40 100.0 114 69 60 19 25 112  
As Starter 29 29 7 12 0 4.43 154.1 161 88 76 24 37 171  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 San Diego - MLB 21 30 18 4 7 1 5.32 94.2 101 57 56 20 30 72 0 0 1.38 .299 5.65 -0.5 79
2022 San Diego - MLB 22 1 1 0 0 0 9.82 3.2 6 4 4 0 4 3 0 0 2.73 .429 4.99 0.0 41
2023 Miami - MLB 23 3 2 0 2 0 7.62 13.0 13 11 11 3 12 14 0 0 1.92 .323 7.05 -0.2 57
2023 San Diego - MLB 23 12 10 1 6 0 6.25 44.2 55 33 31 9 17 29 0 0 1.61 .329 5.96 -0.2 70
2023 Total - MLB 23 15 12 1 8 0 6.55 57.2 68 44 42 12 29 43 0 0 1.68 .327 6.21 -0.4 67
2024 Miami - MLB 24 16 16 5 6 0 3.63 86.2 78 39 35 11 24 80 0 0 1.18 .277 4.31 1.0 114
2025 Miami - MLB 25 8 8 2 2 0 3.99 38.1 37 20 17 7 12 37 0 0 1.28 .278 4.83 0.2 106
2026 New York - MLB 26 29 29 7 12 0 4.43 154.1 161 88 76 24 37 171 0 0 1.28 .329 3.80 2.8 95
Total MLB 99 84 19 35 1 4.75 435.1 451 252 230 74 136 406 0 0 1.35 .308 4.72 3.0 89
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 San Diego (ACL) - R 18 4 4 0 2 0 3.86 9.1 8 8 4 2 3 9 0 0 1.18 .222 5.34 -0.0 110
2018 Total - A 18 3 3 0 1 0 3.00 9.0 11 8 3 0 1 9 0 0 1.33 .355 1.53 0.4 133
2019 Total - A 19 22 22 3 7 0 3.84 96.0 101 45 41 6 18 90 0 0 1.24 .347 2.92 2.7 104
2021 El Paso - AAA 21 2 2 1 0 0 3.60 10.0 13 4 4 2 2 11 0 0 1.50 .393 4.20 0.1 109
2022 El Paso - AAA 22 31 22 7 7 0 6.73 123.0 163 101 92 31 57 88 0 0 1.79 .346 6.56 -2.1 58
2023 El Paso - AAA 23 8 8 1 2 0 4.20 40.2 40 21 19 5 24 52 0 0 1.57 .365 4.09 0.5 94
2023 Jacksonville - AAA 23 7 7 4 0 0 2.54 39.0 28 11 11 4 14 38 0 0 1.08 .258 3.66 0.7 154
2023 Total - AAA 23 15 15 5 2 0 3.39 79.2 68 32 30 9 38 90 0 0 1.33 .312 3.88 1.2 116
2024 Jupiter - A 24 1 1 0 0 0 0.00 3.0 2 0 0 0 0 3 0 0 0.67 .333 1.20 0.2 999
2024 Jacksonville - AAA 24 2 2 1 0 0 2.35 7.2 8 4 2 0 5 13 0 0 1.70 .444 1.77 0.3 167
2025 Jupiter - A 25 1 1 0 0 0 0.00 3.0 0 0 0 0 0 6 0 0 0.00 .000 0.00 0.2 999
2025 Jacksonville - AAA 25 4 4 1 1 0 2.40 15.0 13 4 4 1 7 16 0 0 1.33 .308 3.33 0.3 163
Total IL 13 13 6 1 0 2.48 61.2 49 19 17 5 26 67 0 0 1.22 .293 3.35 157.8
Total PCL 41 32 9 9 0 5.96 173.2 216 126 115 38 83 151 0 0 1.72 .352 5.84 66.0
Total CAL 25 25 3 8 0 3.77 105.0 112 53 44 6 19 99 0 0 1.25 .348 2.80 106.1
Total ACL 4 4 0 2 0 3.86 9.1 8 8 4 2 3 9 0 0 1.18 .222 5.34 109.7
Total FSL 2 2 0 0 0 0.00 6.0 2 0 0 0 0 9 0 0 0.33 .222 0.60 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2020 San Diego - MLB 20 1 0 0 0 0 0.00 1.1 0 0 0 0 2 1 0 0 1.50 .000 6.38 -0.0 999
Total MLB 1 0 0 0 0 0.00 1.1 0 0 0 0 2 1 0 0 1.50 .000 6.38 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 San Diego - MLB P 30 18 4 18 0 24 2 .917 94.2 2.09 +0.4 .000
2022 San Diego - MLB P 1 1 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
2023 Miami - MLB P 3 2 0 4 0 4 0 1.000 13.0 2.77 +1.0 .000
2023 San Diego - MLB P 12 10 0 6 0 6 0 1.000 44.2 1.21 +0.9 .000
2024 Miami - MLB P 16 16 1 10 0 11 0 1.000 87.0 1.14 +0.4 .000
2025 Miami - MLB P 8 8 1 6 0 7 0 1.000 38.1 1.64 -0.5 .000
2026 New York - MLB P 29 29 4 18 0 22 0 1.000 154.1 1.28 +0.8 1.082
TOTAL P 99 84 11 62 0 75 2 .973 435.2 1.51 +3.0 1.082
PLAYER HISTORY
06/04/2018 Drafted by the San Diego Padres in the 1st round (7th) of the 2018 MLB June Amateur Draft from Loretto HS (Loretto, TN).
08/01/2023 Traded by the San Diego Padres to the Miami Marlins for Garrett Cooper and Sean Reynolds.
01/13/2026 Traded by the Miami Marlins to the New York Yankees for Dylan Jasso, Brendan Jones, Dillon Lewis and Juan Matheus.
04/15/2026 LHP Ryan Weathers changed number to 42. [Auto]
04/16/2026 LHP Ryan Weathers changed number to 40. [Auto]
04/22/2026 New York Yankees placed LHP Ryan Weathers on the paternity list. [Auto]
04/25/2026 New York Yankees activated LHP Ryan Weathers from the paternity list. [Auto]
09/13/2026 Suspended 6 games after ejection following a brawl.
Wednesday, July 29th , 2026 - OOTP Baseball 27.3 Build 68